2011 NFL Combine Preview | Invite List and Breakdown

The much anticipated 2011 NFL Combine is closing in, as scouts and players alike prepare for the final steps leading up to the 2011 NFL Draft. Which players can cement a top selection, and which will see their stock fall in the coming weeks?
The NFL Combine tests its participants in many different physical activities. These drills include: 40 yard dash, bench press, vertical jump, broad jump, 20 yard shuttle, 60 yard shuttle, and the 3-cone drill.
Each drill tests a player’s ability in many different aspects including straight line speed, strength, agility, change of direction, and lateral movement.
For full tracking and results for the 2011 NFL Combine, go here. And for Combine Measurements and Weigh Ins, go here.
Here are some ideal target numbers for participants per position:
| Drill | QB | RB | FB | WR | TE | OT | G/C | DT | DE | ILB | OLB | CB | S |
| 40-yard dash | 4.90 | 4.55 | 4.85 | 4.55 | 4.85 | 5.30 | 5.30 | 5.15 | 4.90 | 4.85 | 4.70 | 4.55 | 4.60 |
| 10-yard split (40) | 1.70 | 1.60 | 1.70 | 1.60 | 1.70 | 1.80 | 1.85 | 1.80 | 1.70 | 1.70 | 1.65 | 1.60 | 1.65 |
| 20-yard split (40) | 2.85 | 2.60 | 2.80 | 2.65 | 2.80 | 3.00 | 3.05 | 3.00 | 2.8 | 2.75 | 2.70 | 2.65 | 2.60 |
| 225-pound bench |
N/A | 20 | 22 | 12 | 22 | 24 | 26 | 26 | 24 | 24 | 23 | 15 | 18 |
| Vertical jump | 30″ | 36 | 30 | 36 | 32 | 30 | 30 | 30 | 33 | 33 | 36 | 36 | 36 |
| Broad jump | 9’0″ | 9’9″ | 9’9″ | 10′ | 9’6″ | 8’6″ | 8’6″ | 8’9″ | 9’9″ | 9’6″ | 9’9″ | 10′ | 10′ |
| 20-yard shuttle | 4.30 | 4.20 | 4.25 | 4.15 | 4.20 | 4.65 | 4.55 | 4.55 | 4.30 | 4.20 | 4.10 | 4.00 | 4.05 |
| 60-yard shuttle | N/A | 11.7 | 11.8 | 11.4 | 11.8 | N/A | N/A | N/A | 11.8 | 11.7 | 11.4 | 11.2 | 11.2 |
| 3-cone drill | 7.30 | 7.30 | 7.40 | 7.00 | 7.30 | 7.90 | 7.90 | 7.80 | 7.40 | 7.20 | 7.10 | 7.00 | 7.10 |
Players also will take a Wonderlic test which measures a player’s logical thinking and serves as cognitive analysis.
Players will interview with many teams over the course of the week as teams try and sort out their 2011 NFL Draft Big Board.
We still have a ways to go before we get all the answers, but here’s the list of the players that will be showcasing their physical abilities at this year’s Combine:
| Jr | Player | School | Group # | Camp # | CP | |
| AIKEN, DANIEL | VIRGINIA | 1 | ST1 | LS | ||
| ARKIN, DAVID | MISSOURI ST | 1 | OL1 | OT | ||
| BAILEY, DAN | OKLAHOMA ST | 1 | PK1 | PK | ||
| BARKSDALE, JOSEPH | LOUISIANA ST | 1 | OL2 | OT | ||
| BARTHOLOMEW, RYAN | SYRACUSE | 1 | OL3 | OC | ||
| BOLING, CLINT | GEORGIA | 1 | OL4 | OT | ||
| BOREN, JUSTIN | OHIO ST | 1 | OL5 | OG | ||
| BOSHER, MATT | MIAMI-FL | 1 | PK2 | PT | ||
| BREWER, JAMES | INDIANA | 1 | OL6 | OT | ||
| CANNON, MARCUS | TEXAS CHRISTIAN | 1 | OL7 | OT | ||
| CARIMI, GABE | WISCONSIN | 1 | OL8 | OT | ||
| CARPENTER, JAMES | ALABAMA | 1 | OL9 | OT | ||
| CASTONZO, ANTHONY | BOSTON COLLEGE | 1 | OL10 | OT | ||
| CHISOLM, GARRETT | SOUTH CAROLINA | 1 | OL11 | OT | ||
| DAVIS, JOSHUA | GEORGIA | 1 | OL12 | OT | ||
| DOMINGUEZ, RAY | ARKANSAS | 1 | OL13 | OT | ||
| DONAHUE, RYAN | IOWA | 1 | PK3 | PT | ||
| FORBATH, KAI | UCLA | 1 | PK4 | PK | ||
| FORREST, REID | WASHINGTON ST | 1 | PK5 | PT | ||
| FRANKLIN, ORLANDO | MIAMI-FL | 1 | OL14 | OT | ||
| FUSCO, BRANDON | SLIPPERY ROCK | 1 | OL15 | OC | ||
| GILBERT, MARCUS | FLORIDA | 1 | OL16 | OT | ||
| GRANT, ADAM | ARIZONA | 1 | OL17 | OT | ||
| HAIRSTON, CHRISTIAN | CLEMSON | 1 | OL18 | OT | ||
| HENERY, ALEX | NEBRASKA | 1 | PK6 | PK | ||
| HENRY, CHARLES | FLORIDA | 1 | PK7 | PT | ||
| HENRY, RICHARD | NEBRASKA | 1 | OL19 | OG | ||
| HIX, KYLE | TEXAS | 1 | OL20 | OT | ||
| HUDSON, RODNEY | FLORIDA ST | 1 | OL21 | OG | ||
| HUGHES, KEVIN | S. EASTERN LOUISIANA | 1 | OL22 | OT | ||
| HURD, ZACHARY | CONNECTICUT | 1 | OL23 | OG | ||
| JASPER, JOSHUA | LOUISIANA ST | 1 | PK8 | PK | ||
| ROGERS, JACOB | CINCINNATI | 1 | PK9 | PK | ||
| HURT, MAURICE | FLORIDA | 2 | OL24 | OG | ||
| IJALANA, BENJAMIN | VILLANOVA | 2 | OL25 | OT | ||
| JACKSON, ANDREW | FRESNO ST | 2 | OL26 | OG | ||
| JOHNSON, CARL | FLORIDA | 2 | OL27 | OG | ||
| KELCE, JASON | CINCINNATI | 2 | OL28 | OC | ||
| KILGORE, DANIEL | APPALACHIAN ST | 2 | OL29 | OT | ||
| KING, JARRIEL | SOUTH CAROLINA | 2 | OL30 | OT | ||
| LAPHAM, RICHARD | BOSTON COL | 2 | OL31 | OT | ||
| LINNENKOHL, ALEXANDER | OREGON ST | 2 | OL32 | OC | ||
| LOVE, DEMARCUS | ARKANSAS | 2 | OL33 | OT | ||
| MOFFITT, JOHN | WISCONSIN | 2 | OL34 | OG | ||
| NEWTON, DEREK | ARKANSAS ST | 2 | OL35 | OT | ||
| O’DOWD, KRISTOFER | SOUTHERN CALIFORNIA | 2 | OL36 | OC | ||
| PERSON, MICHAEL | MONTANA ST | 2 | OL37 | OT | ||
| PINKSTON, JASON | PITTSBURGH | 2 | OL38 | OT | ||
| POUNCEY, MIKE | FLORIDA | 2 | OL39 | OC | ||
| RACKLEY, WILLIAM | LEHIGH | 2 | OL40 | OT | ||
| REID, JAH | CENTRAL FLORIDA | 2 | OL41 | OT | ||
| SCHILLING, STEVE | MICHIGAN | 2 | OL42 | OG | ||
| SCHLAUDERAFF, CALEB | UTAH | 2 | OL43 | OG | ||
| SHERROD, DEREK | MISSISSIPPI ST | 2 | OL44 | OT | ||
| * | SMITH, TYRON | SOUTHERN CALIFORNIA | 2 | OL45 | OT | |
| SMITH, WILLIE | EAST CAROLINA | 2 | OL46 | OT | ||
| SOLDER, NATE | COLORADO | 2 | OL47 | OT | ||
| TAYLOR, ZANE | UTAH | 2 | OL48 | OC | ||
| THOMPSON, ISAIAH | HOUSTON | 2 | OL49 | OG | ||
| VANDERVELDE, JULIAN | IOWA | 2 | OL50 | OG | ||
| WATKINS, DANIEL | BAYLOR | 2 | OL51 | OT | ||
| WILLIAMS, KEITH | NEBRASKA | 2 | OL52 | OG | ||
| WILLIAMS, ZACHARY | WASHINGTON ST | 2 | OL53 | OC | ||
| WISNIEWSKI, STEFEN | PENN ST | 2 | OL54 | OG | ||
| ZIEMBA, LEE | AUBURN | 2 | OL55 | OT | ||
| CAMERON, JORDAN | SOUTHERN CALIFORNIA | 3 | TE1 | TE | ||
| CLAY, CHARLES | TULSA | 3 | TE2 | HB | ||
| GANTT, CHARLES | MICHIGAN ST | 3 | TE3 | TE | ||
| GRAHAM, CAMERON | LOUISVILLE | 3 | TE4 | TE | ||
| GREEN, VIRGIL | NEVADA | 3 | TE5 | TE | ||
| HARDY, DANIEL | IDAHO | 3 | TE6 | TE | ||
| HOUSLER, ROBERT | FLORIDA ATLANTIC | 3 | TE7 | TE | ||
| KENDRICKS, LANCE | WISCONSIN | 3 | TE8 | TE | ||
| OORDT, SCHUYLAR | NORTHERN IOWA | 3 | TE9 | TE | ||
| PIANALTO, ZACK | NORTH CAROLINA | 3 | TE10 | TE | ||
| REISNER, ALLEN | IOWA | 3 | TE11 | TE | ||
| * | RUDOLPH, KYLE | NOTRE DAME | 3 | TE12 | TE | |
| SMITH, JOSEPH | MARSHALL | 3 | TE13 | TE | ||
| STOCKER, LUCAS | TENNESSEE | 3 | TE14 | TE | ||
| THOMAS, JULIUS | PORTLAND ST | 3 | TE15 | TE | ||
| WILLIAMS, DAVID | ARKANSAS | 3 | TE16 | TE | ||
| * | ADAMS, DARVIN | AUBURN | 4 | WO1 | WO | |
| * | BALDWIN, JONATHAN | PITTSBURGH | 4 | WO2 | WO | |
| BINNS, ARMON | CINCINNATI | 4 | WO3 | WO | ||
| * | BROWN, DEANDRE | SOUTHERN MISSISSIPPI | 4 | WO4 | WO | |
| BROWN, VINCENT | SAN DIEGO ST | 4 | WO5 | WO | ||
| BURTON, STEPHEN | WEST TEXAS A&M | 4 | WO6 | WO | ||
| * | COBB, RANDALL | KENTUCKY | 4 | WO7 | WO | |
| COLBURN, RYAN | FRESNO ST | 4 | QB1 | QB | ||
| DALTON, ANDREW | TEXAS CHRISTIAN | 4 | QB2 | QB | ||
| DELL, MARK | MICHIGAN ST | 4 | WO8 | WO | ||
| DEVLIN, PATRICK | DELAWARE | 4 | QB3 | QB | ||
| * | DOSS, TANDON | INDIANA | 4 | WO9 | WO | |
| ENDERLE, NATHAN | IDAHO | 4 | QB4 | QB | ||
| * | GABBERT, BLAINE | MISSOURI | 4 | QB5 | QB | |
| GATES, EDMOND | ABILENE CHRISTIAN | 4 | WO10 | WO | ||
| * | GREEN, A.J. | GEORGIA | 4 | WO11 | WO | |
| * | GURLEY, TORI | SOUTH CAROLINA | 4 | WO12 | WO | |
| * | HAMLER, JAMEL | FRESNO ST | 4 | WO13 | WO | |
| HANKERSON, LEONARD | MIAMI-FL | 4 | WO14 | WO | ||
| HARRIS, DWAYNE | EAST CAROLINA | 4 | WO15 | WO | ||
| HOLMES, ANDRE | HILLSDALE | 4 | WO16 | WO | ||
| JEAN, LESTAR | FLORIDA ATLANTIC | 4 | WO17 | WO | ||
| JERNIGAN, JERREL | TROY | 4 | WO18 | WO | ||
| JOHNSON, JERROD | TEXAS A&M | 4 | QB6 | QB | ||
| JOHNSON, RONALD | SOUTHERN CALIFORNIA | 4 | WO19 | WO | ||
| * | JONES, JULIO | ALABAMA | 4 | WO20 | WO | |
| KAEPERNICK, COLIN | NEVADA | 4 | QB7 | QB | ||
| KERLEY, JEREMY | TEXAS CHRISTIAN | 4 | WO21 | WO | ||
| * | LITTLE, GREG | NORTH CAROLINA | 4 | WO22 | WO | |
| LOCKER, JACOB | WASHINGTON | 4 | QB8 | QB | ||
| LOCKETTE, RICARDO | FORT VALLEY ST | 4 | WO23 | WO | ||
| * | MALLETT, RYAN | ARKANSAS | 4 | QB9 | QB | |
| MAEHL, JEFFREY | OREGON | 5 | WO24 | WO | ||
| MCELROY, GREGORY | ALABAMA | 5 | QB10 | QB | ||
| MOORE, DENARIUS | TENNESSEE | 5 | WO25 | WO | ||
| MORGAN, JOSEPH | WALSH | 5 | WO26 | WO | ||
| MURDOCK, ORENTHAL | FORT HAYS ST | 5 | WO27 | WO | ||
| NEWSOME, JAMAR | CENTRAL FLORIDA | 5 | WO28 | WO | ||
| * | NEWTON, CAMERON | AUBURN | 5 | QB11 | QB | |
| PAUL, NILES | NEBRASKA | 5 | WO29 | WO | ||
| PETTIS, AUSTIN | BOISE ST | 5 | WO30 | WO | ||
| PILARES, KEALOHA | HAWAII | 5 | WO31 | WO | ||
| PONDER, CHRISTIAN | FLORIDA ST | 5 | QB12 | QB | ||
| PORTIS, JOSHUA | CAL U-PENN | 5 | QB13 | QB | ||
| ROBINSON, ALDRICK | SMU | 5 | WO32 | WO | ||
| SALAS, GREGORY | HAWAII | 5 | WO33 | WO | ||
| SAMPSON, DEMARCO | SAN DIEGO ST | 5 | WO34 | WO | ||
| SANDERS, JOCKEE | WEST VIRGINIA | 5 | WO35 | WO | ||
| SANZENBACHER, DANE | OHIO ST | 5 | WO36 | WO | ||
| SHORTS, CECIL | MT UNION | 5 | WO37 | WO | ||
| * | SMITH, TORREY | MARYLAND | 5 | WO39 | WO | |
| SMITH, KEITH | PURDUE | 5 | WO38 | WO | ||
| SPENCER, OWEN | NORTH CAROLINA ST | 5 | WO40 | WO | ||
| STANZI, RICKY | IOWA | 5 | QB14 | QB | ||
| TAYLOR, TYROD | VIRGINIA TECH | 5 | QB15 | QB | ||
| TOLIVER, TERRENCE | LOUISIANA ST | 5 | WO41 | WO | ||
| TOLZIEN, SCOTT | WISCONSIN | 5 | QB16 | QB | ||
| TURNER, TERRANCE | INDIANA | 5 | WO42 | WO | ||
| VAN CAMP, JEFF | FLORIDA ATLANTIC | 5 | QB17 | QB | ||
| WHALEN, RYAN | STANFORD | 5 | WO43 | WO | ||
| WILLIAMS, MARSHALL | WAKE FOREST | 5 | WO44 | WO | ||
| YATES, T.J. | NORTH CAROLINA | 5 | QB18 | QB | ||
| YOUNG, JIMMY | TEXAS CHRISTIAN | 5 | WO45 | WO | ||
| YOUNG, TITUS | BOISE ST | 5 | WO46 | WO | ||
| ALLEN, ANTHONY | GEORGIA TECH | 6 | RB1 | OH | ||
| ALLEN, ARMANDO | NOTRE DAME | 6 | RB2 | OH | ||
| ASIATA, MATTHEW | UTAH | 6 | RB3 | OH | ||
| BERRY, DAMIEN | MIAMI-FL | 6 | RB4 | OH | ||
| BRADFORD, ALLEN | SOUTHERN CALIFORNIA | 6 | RB5 | OH | ||
| CARTER, DELONE | SYRACUSE | 6 | RB6 | OH | ||
| CHAPAS, SHAUN | GEORGIA | 6 | RB7 | FB | ||
| * | CLAY, JOHN | WISCONSIN | 6 | RB8 | OH | |
| COOPER, GRAIG | MIAMI-FL | 6 | RB9 | OH | ||
| DEVINE, NOEL | WEST VIRGINIA | 6 | RB10 | OH | ||
| DRAUGHN, SHAUN | NORTH CAROLINA | 6 | RB11 | OH | ||
| * | EVANS, DARREN | VIRGINIA TECH | 6 | RB12 | OH | |
| FANNIN, MARIO | AUBURN | 6 | RB13 | OH | ||
| GREEN, ALEXANDER | HAWAII | 6 | RB14 | OH | ||
| * | HARPER, JAMIE | CLEMSON | 6 | RB15 | OH | |
| HAVILI, STANLEY | SOUTHERN CALIFORNIA | 6 | RB16 | FB | ||
| HELU, ROY | NEBRASKA | 6 | RB17 | OH | ||
| HUNTER, KENDALL | OKLAHOMA ST | 6 | RB18 | OH | ||
| * | HYNOSKI, HENRY | PITTSBURGH | 6 | RB19 | FB | |
| * | INGRAM, MARK | ALABAMA | 6 | RB20 | OH | |
| * | JONES, TAIWAN | EASTERN WASHINGTON | 6 | RB21 | OH | |
| * | LESHOURE, MIKEL | ILLINOIS | 6 | RB22 | OH | |
| * | LEWIS, DION | PITTSBURGH | 6 | RB23 | OH | |
| LOCKE, DERRICK | KENTUCKY | 6 | RB24 | OH | ||
| MARECIC, OWEN | STANFORD | 6 | RB25 | FB | ||
| MURRAY, DEMARCO | OKLAHOMA | 6 | RB26 | OH | ||
| POWELL, BILAL | LOUISVILLE | 6 | RB27 | OH | ||
| * | RIDLEY, STEVAN | LOUISIANA ST | 6 | RB28 | OH | |
| * | RODGERS, JACQUIZZ | OREGON ST | 6 | RB29 | OH | |
| ROYSTER, EVAN | PENN ST | 6 | RB30 | OH | ||
| SAINE, BRANDON | OHIO ST | 6 | RB31 | OH | ||
| SCOTT, DA’REL | MARYLAND | 6 | RB32 | OH | ||
| SHERMAN, ANTHONY | CONNECTICUT | 6 | RB33 | FB | ||
| TAUA, VAILALA | NEVADA | 6 | RB34 | OH | ||
| THOMAS, DANIEL | KANSAS ST | 6 | RB35 | OH | ||
| * | TODMAN, JORDAN | CONNECTICUT | 6 | RB36 | OH | |
| * | VEREEN, SHANE | CALIFORNIA | 6 | RB37 | OH | |
| WHITE, JOHNNY | NORTH CAROLINA | 6 | RB38 | OH | ||
| * | WILLIAMS, RYAN | VIRGINIA TECH | 6 | RB39 | OH | |
| ACHO, SAM | TEXAS | 7 | DL1 | DE | ||
| AJIBOYE, LADI | SOUTH CAROLINA | 7 | DL2 | DT | ||
| ALLEN, PIERRE | NEBRASKA | 7 | DL3 | DE | ||
| * | AUSTIN, MARVIN | NORTH CAROLINA | 7 | DL4 | DT | |
| BAILEY, ALLEN | MIAMI-FL | 7 | DL5 | DE | ||
| BAIR, BRANDON | OREGON | 7 | DL6 | DT | ||
| BALLARD, CHRISTIAN | IOWA | 7 | DL7 | DT | ||
| BEAL, JEREMY | OKLAHOMA | 7 | DL8 | DE | ||
| * | BOWERS, DA’QUAN | CLEMSON | 7 | DL9 | DE | |
| CARTER, CHRISTOPHER | FRESNO ST | 7 | DL10 | DE | ||
| * | CASEY, JURRELL | SOUTHERN CALIFORNIA | 7 | DL11 | DT | |
| CHINASA, UGO | OKLAHOMA ST | 7 | DL12 | DE | ||
| CLAYBORN, ADRIAN | IOWA | 7 | DL13 | DE | ||
| DANIELS, WAYNE | TEXAS CHRISTIAN | 7 | DL14 | DE | ||
| * | DAREUS, MARCELL | ALABAMA | 7 | DL15 | DE | |
| DOBBS, DEMARCUS | GEORGIA | 7 | DL16 | DE | ||
| ELLIS, KENRICK | HAMPTON | 7 | DL17 | DT | ||
| ELMORE, RICK | ARIZONA | 7 | DL18 | DE | ||
| * | FAIRLEY, NICK | AUBURN | 7 | DL19 | DT | |
| FUA, SIONE | STANFORD | 7 | DL20 | NT | ||
| GRAVES, JOHN | VIRGINIA TECH | 7 | DL21 | DT | ||
| * | GUY, LAWRENCE | ARIZONA ST | 7 | DL22 | DT | |
| HEYWARD, CAMERON | OHIO ST | 7 | DL23 | DE | ||
| JENKINS, JARVIS | CLEMSON | 7 | DL24 | DT | ||
| JORDAN, CAMERON | CALIFORNIA | 7 | DL25 | DE | ||
| KERRIGAN, RYAN | PURDUE | 7 | DL26 | DE | ||
| KLUG, KARL | IOWA | 7 | DL27 | DT | ||
| LEVINGSTON, LAZARIUS | LOUISIANA ST | 7 | DL28 | DT | ||
| * | LIUGET, COREY | ILLINOIS | 7 | DL29 | DT | |
| LOCKETT, KENTRELL | MISSISSIPPI | 8 | DL30 | DE | ||
| MATTHEWS, CLIFF | SOUTH CAROLINA | 8 | DL31 | DE | ||
| MCCLAIN, TERRELL | SOUTH FLORIDA | 8 | DL32 | DT | ||
| MCPHEE, PERNELL | MISSISSIPPI ST | 8 | DL33 | DE | ||
| MILLER, BRUCE | CENTRAL FLORIDA | 8 | DL34 | DE | ||
| MOCH, DONTAY | NEVADA | 8 | DL35 | DE | ||
| NEILD, CHRISTOPHER | WEST VIRGINIA | 8 | DL36 | NT | ||
| NEVIS, DRAKE | LOUISIANA ST | 8 | DL37 | DT | ||
| OZOUGWU, CHETA | RICE | 8 | DL38 | DE | ||
| PAEA, STEPHEN | OREGON ST | 8 | DL39 | DT | ||
| PARKER, MARTIN | RICHMOND | 8 | DL40 | DT | ||
| POWE, JERRELL | MISSISSIPPI | 8 | DL41 | NT | ||
| * | QUINN, ROBERT | NORTH CAROLINA | 8 | DL42 | DE | |
| REED, BROOKS | ARIZONA | 8 | DL43 | DE | ||
| REED, D’AUNDRE | ARIZONA | 8 | DL44 | DE | ||
| ROMEUS, GREGORY | PITTSBURGH | 8 | DL45 | DE | ||
| SHEARD, JABAAL | PITTSBURGH | 8 | DL46 | DE | ||
| * | SILIGA, SEALVER | UTAH | 8 | DL47 | DT | |
| * | SMITH, ALDON | MISSOURI | 8 | DL48 | DE | |
| TAYLOR, ADRIAN | OKLAHOMA | 8 | DL49 | DT | ||
| TAYLOR, PHILLIP | BAYLOR | 8 | DL50 | DT | ||
| THORNTON, CEDRIC | SOUTHERN ARKANSAS | 8 | DL51 | DT | ||
| * | WATT, J.J. | WISCONSIN | 8 | DL52 | DE | |
| WHITE, MARKUS | FLORIDA ST | 8 | DL53 | DE | ||
| WHITLOCK, COLBY | TEXAS TECH | 8 | DL54 | DT | ||
| * | WILKERSON, MUHAMMAD | TEMPLE | 8 | DL55 | DT | |
| WILLIAMS, IAN | NOTRE DAME | 8 | DL56 | NT | ||
| WINTERSWYK, RYAN | BOISE ST | 8 | DL57 | DE | ||
| * | AYERS, AKEEM | UCLA | 9 | LB1 | OB | |
| BELLORE, NICHOLAS | CENTRAL MICHIGAN | 9 | LB2 | IB | ||
| CARTER, BRUCE | NORTH CAROLINA | 9 | LB3 | OB | ||
| DENT, AKEEM | GEORGIA | 9 | LB4 | IB | ||
| FOSTER, MASON | WASHINGTON | 9 | LB5 | OB | ||
| HERZLICH, MARK | BOSTON COL | 9 | LB6 | OB | ||
| HOGUE, DOUGLAS | SYRACUSE | 9 | LB7 | OB | ||
| HOMAN, ROSS | OHIO ST | 9 | LB8 | IB | ||
| * | HOUSTON, JUSTIN | GEORGIA | 9 | LB9 | OB | |
| HUNTER, JEREMIHA | IOWA | 9 | LB10 | OB | ||
| IRVING, NATHANIEL | NORTH CAROLINA ST | 9 | LB11 | OB | ||
| JONES, GREG | MICHIGAN ST | 9 | LB12 | IB | ||
| JOSEPH, ELIJAH | TEMPLE | 9 | LB13 | IB | ||
| LEMON, ORIE | OKLAHOMA ST | 9 | LB14 | IB | ||
| LLOYD, GREGORY | CONNECTICUT | 9 | LB15 | IB | ||
| LUTRUS, SCOTT | CONNECTICUT | 9 | LB16 | OB | ||
| MATTHEWS, CASEY | OREGON | 9 | LB17 | IB | ||
| MCCARTHY, COLIN | MIAMI-FL | 9 | LB18 | IB | ||
| MILLER, VONNIE | TEXAS A&M | 9 | LB19 | OB | ||
| MOHAMED, MICHAEL | CALIFORNIA | 9 | LB20 | IB | ||
| MOTEN, ADRIAN | MARYLAND | 9 | LB21 | OB | ||
| MOUTON, JONAS | MICHIGAN | 9 | LB22 | OB | ||
| ROLLE, BRIAN | OHIO ST | 9 | LB23 | OB | ||
| SHEPPARD, KELVIN | LOUISIANA ST | 9 | LB24 | IB | ||
| SMITH, DARRYL | APPALACHIAN ST | 9 | LB25 | OB | ||
| SMITH, DERRELL | SYRACUSE | 9 | LB26 | IB | ||
| STURDIVANT, QUAN | NORTH CAROLINA | 9 | LB27 | IB | ||
| THOMAS, JAMES | WEST VIRGINIA | 9 | LB28 | OB | ||
| WHITE, CHRIS | MISSISSIPPI ST | 9 | LB29 | IB | ||
| WILSON, LAWRENCE | CONNECTICUT | 9 | LB30 | OB | ||
| * | WILSON, MARTEZ | ILLINOIS | 9 | LB31 | OB | |
| WRIGHT, K.J. | MISSISSIPPI ST | 9 | LB32 | OB | ||
| ALLEN, CORTEZ | CITADEL | 10 | DB1 | DC | ||
| AMUKAMARA, PRINCE | NEBRASKA | 10 | DB2 | DC | ||
| BLACK, AHMAD | FLORIDA | 10 | DB3 | SS | ||
| BRINKLEY, NILES | WISCONSIN | 10 | DB4 | DC | ||
| BROWN, CHYKIE | TEXAS | 10 | DB5 | DC | ||
| BROWN, CURTIS | TEXAS | 10 | DB6 | DC | ||
| BROWN, JALIL | COLORADO | 10 | DB7 | DC | ||
| BURNEY, KENDRIC | NORTH CAROLINA | 10 | DB8 | DC | ||
| * | BURTON, BRANDON | UTAH | 10 | DB9 | DC | |
| BUTLER, MARIO | GEORGIA TECH | 10 | DB10 | DC | ||
| CARMICHAEL, RASHAD | VIRGINIA TECH | 10 | DB11 | DC | ||
| CARTER, QUINTON | OKLAHOMA | 10 | DB12 | FS | ||
| CHEKWA, CHIMDI | OHIO ST | 10 | DB13 | DC | ||
| CONTE, CHRISTOPHER | CALIFORNIA | 10 | DB14 | FS | ||
| CUFF, VANCE | GEORGIA | 10 | DB15 | DC | ||
| CULLIVER, CHRIS | SOUTH CAROLINA | 10 | DB16 | DC | ||
| DOWLING, RAS-I | VIRGINIA | 10 | DB17 | DC | ||
| GILCHRIST, MARCUS | CLEMSON | 10 | DB18 | DC | ||
| GOMES, DEJON | NEBRASKA | 10 | DB19 | OB | ||
| HAGG, ERIC | NEBRASKA | 10 | DB20 | OB | ||
| * | HARRIS, BRANDON | MIAMI-FL | 10 | DB21 | DC | |
| * | HILL, WILL | FLORIDA | 10 | DB22 | FS | |
| HINES, JERMALE | OHIO ST | 10 | DB23 | SS | ||
| HOGAN, BRANDON | WEST VIRGINIA | 10 | DB24 | DC | ||
| HOUSE, DAVON | NEW MEXICO ST | 10 | DB25 | DC | ||
| JARRETT, JAIQUAWN | TEMPLE | 10 | DB26 | FS | ||
| JOHNSON, JERON | BOISE ST | 10 | DB27 | SS | ||
| KEO, SHILOH | IDAHO | 10 | DB28 | SS | ||
| LEFEGED, JOSEPH | RUTGERS | 11 | DB29 | SS | ||
| LEGREE, MARK | APPALACHIAN ST | 11 | DB30 | FS | ||
| MARSH, CURTIS | UTAH ST | 11 | DB31 | DC | ||
| MAXWELL, BYRON | CLEMSON | 11 | DB32 | DC | ||
| MCDANIEL, DEANDRE | CLEMSON | 11 | DB33 | SS | ||
| MCGEE, ANDREW | OKLAHOMA ST | 11 | DB34 | DC | ||
| * | MOORE, RAHIM | UCLA | 11 | DB35 | FS | |
| PATRICK, JOHNNY | LOUISVILLE | 11 | DB36 | DC | ||
| * | PETERSON, PATRICK | LOUISIANA ST | 11 | DB37 | DC | |
| ROGERS, JUSTIN | RICHMOND | 11 | DB38 | DC | ||
| RUCKER, CHRIS | MICHIGAN ST | 11 | DB39 | DC | ||
| RUTLAND, KEVIN | MISSOURI | 11 | DB40 | DC | ||
| * | SANDS, ROBERT | WEST VIRGINIA | 11 | DB41 | FS | |
| * | SASH, TYLER | IOWA | 11 | DB42 | SS | |
| SEARCY, DA’NORRIS | NORTH CAROLINA | 11 | DB43 | SS | ||
| SHERMAN, RICHARD | STANFORD | 11 | DB44 | DC | ||
| SIMS, DAVID | IOWA ST | 11 | DB45 | SS | ||
| SKRINE, DARRYL | TENNESSEE-CHATT | 11 | DB46 | DC | ||
| SMITH, JAMES | COLORADO | 11 | DB47 | DC | ||
| * | TARRANT, JERRARD | GEORGIA TECH | 11 | DB48 | FS | |
| THOMAS, JOSHUA | BUFFALO | 11 | DB49 | DC | ||
| THOMPSON, BRANDYN | BOISE ST | 11 | DB50 | DC | ||
| TORRENCE, DEVON | OHIO ST | 11 | DB51 | DC | ||
| VAN DYKE, DEMARCUS | MIAMI-FL | 11 | DB52 | DC | ||
| * | WILLIAMS, AARON | TEXAS | 11 | DB53 | DC | |
| WILLIAMS, DEUNTA | NORTH CAROLINA | 11 | DB54 | FS | ||
| WILLIAMS, NATHAN | WASHINGTON | 11 | DB55 | SS | ||
| WRIGHT, SHAREECE | SOUTHERN CALIFORNIA | 11 | DB56 | DC |
Note: This list was originally published here.





It��s refreshing to stumble upon such a top-notch article. Lately, it��s been more difficult to find good articles like this one. I��m glad I had the opportunity to read your content. I agree with you.
It is appropriate time to make some plans for the future and it is time to be happy. I’ve read this post and if I could I desire to suggest you few interesting things or advice. Maybe you could write next articles referring to this article. I wish to read more things about it!
There are some attention-grabbing deadlines in this article however I don’t know if I see all of them middle to heart. There may be some validity however I will take maintain opinion until I look into it further. Good article , thanks and we want more! Added to FeedBurner as properly
Hey, you used to write great, but the last several posts have been kinda boring… I miss your great writings. Past several posts are just a bit out of track! come on!
Hey very nice site!! Man .. Excellent .. Amazing .. I’ll bookmark your web site and take the feeds also…I’m happy to find numerous useful info here in the post, we need work out more strategies in this regard, thanks for sharing. . . . . .
Simply want to say your article is as astonishing. The clarity in your post is just excellent and i could assume you are an expert on this subject. Fine with your permission let me to grab your RSS feed to keep updated with forthcoming post. Thanks a million and please keep up the rewarding work.
I’ve been exploring for a little bit for any high quality articles or blog posts on this kind of space . Exploring in Yahoo I at last stumbled upon this web site. Reading this info So i’m happy to convey that I’ve an incredibly good uncanny feeling I found out just what I needed. I such a lot indubitably will make certain to don’t forget this web site and give it a glance regularly.
