<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Super Bowl Performances By a Quarterback</title>
	<atom:link href="http://nflsoup.com/?feed=rss2&#038;p=1631" rel="self" type="application/rss+xml" />
	<link>http://nflsoup.com/?p=1631</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 04:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: American Football NFL &#187; Super Bowl XLIV: Why the Indianapolis Colts are Guaranteed To Win</title>
		<link>http://nflsoup.com/?p=1631&#038;cpage=1#comment-538</link>
		<dc:creator>American Football NFL &#187; Super Bowl XLIV: Why the Indianapolis Colts are Guaranteed To Win</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://nflsoup.com/?p=1631#comment-538</guid>
		<description>[...] about trends and rankings. They don&#8217;t do a whole lot of good in helping us predict Super Bowl  [...]</description>
		<content:encoded><![CDATA[<p>[...] about trends and rankings. They don&#8217;t do a whole lot of good in helping us predict Super Bowl  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Red Zone Report - Super Bowl XLIV: Why the Colts Will Win it All</title>
		<link>http://nflsoup.com/?p=1631&#038;cpage=1#comment-534</link>
		<dc:creator>The Red Zone Report - Super Bowl XLIV: Why the Colts Will Win it All</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://nflsoup.com/?p=1631#comment-534</guid>
		<description>[...] Forget about trends and rankings. They don&#8217;t do a whole lot of good in helping us predict Super Bowl winners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forget about trends and rankings. They don&#8217;t do a whole lot of good in helping us predict Super Bowl winners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Running Back Performances In Super Bowl History&#160;&#124;&#160;NFL Soup</title>
		<link>http://nflsoup.com/?p=1631&#038;cpage=1#comment-515</link>
		<dc:creator>The Top 10 Running Back Performances In Super Bowl History&#160;&#124;&#160;NFL Soup</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://nflsoup.com/?p=1631#comment-515</guid>
		<description>[...] shelling out an article on the top quarterback performances in Super Bowl history, the thought struck me; why stop [...]</description>
		<content:encoded><![CDATA[<p>[...] shelling out an article on the top quarterback performances in Super Bowl history, the thought struck me; why stop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.466 seconds -->
